




Девелопер
Melo Group
Архитекта
Arquitectonica
Дизајн ентеријера
Arquitectonica
About
Aria on the Bay
488 Northeast 18th Street, Edgewater, FL
"NAJVIŠI NIVO SJAJA" Iako prelepi stanovi, zapanjujuća arhitektura i zavidna lokacija uz zaliv sasvim dovoljno čine Aria on the Bay posebnim... ono što je izdvaja kao zaista izuzetnu jesu brojne različite atmosfere koje možete istraživati unutar Arie. Igrajte tenis, košarku i odbojku. Posmatrajte decu kako se igraju na igralištu u parku Margaret Pace, koji se nalazi preko puta i koji vam garantuje čitav život neometanog pogleda na zaliv Biskejn.


Key Building Details
$438K – $1.8M
0.64
777–2,365 ft²
648
53
Распоред депозита
20% at Contract
15% - 4 months from contact date
65% Balance at closing
Gallery
Aria on the Bay
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
Хигхлигхтс
Aria on the Bay
- BUILDING AMENITIES
- 2 CURVED SUNRISE/SUNSET POOL
- HOTTUB OVERLOOKING BISCAYNE BAY
- MOVIE THEATER
- STATE OF THE ART GYM AND YOGA STUDIO
- PRIVATE SPA AND MASSAGE TREATMENT AREA
- BUSINESS CENTER WITH CONFERENCE ROOM AND OFFICES
- BBQ AREA WITH SUMMER KITCHEN FEATURES
- OUTDOOR FIRE PIT WITH CUSTOM SEATING
- GREAT ROOM WITH SOCIAL AREAS INCLUDING FLAT SCREEN TVS AND POOL TABLE
- TEEN LOUNGE AND KIDS PLAYROOM
- VALET PARKING
- HIGH SPEED INTERNET IN ALL SOCIAL AREAS
- RESIDENCE FEATURES
- 9 Ft Height Ceilings
- Porcelain floors throughout
- Just 0.64 HOA that includes Basic cable, Internet, Water, Security, Exterior Insurance
- Modern Kitchen with Italian wood cabinets and White quartz Top
- SS Bosch Appliances
- Luxurious bathrooms with porcelain floors and cabinetry
- Floor to Ceiling Windows
- Water views from 85% of the units and beautiful city views


Available Listings
Aria on the Bay
| Unit | Cena | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 2205 | $450,0004 days on Market | A12113681 | 1 | 2 | 743 фт² | 27. окт 2026. |
![]() | Unit 2603 | $505,000 | A12107799 | 1 | 2 | 759 фт² | 19. окт 2026. |
![]() | Unit 4010 | $1,500,000 | A12108314 | 3 | 4 | 1.592 фт² | 17. окт 2026. |
![]() | Unit 4310 | $1,475,000 | A12102883 | 3 | 4 | 1.592 фт² | 8. окт 2026. |
![]() | Unit 1601 | $740,000 | A12102303 | 2 | 3 | 1.171 фт² | 8. окт 2026. |
| Unit 5009 | $1,295,000 | B26083575 | 2 | 3 | 1.390 фт² | 2. окт 2026. | |
![]() | Unit 4406 | $739,000 | A12094169 | 1 | 2 | 979 фт² | 1. окт 2026. |
![]() | Unit 4805 | $999,999 | A12094345 | 2 | 3 | 1.228 фт² | 23. сеп 2026. |
![]() | Unit 2902 | $494,000$499,000 | A12083769 | 1 | 2 | 766 фт² | 4. сеп 2026. |
![]() | Unit 3100 | $800,000$795,000 | A12078855 | 2 | 3 | 1.171 фт² | 27. авг 2026. |
![]() | Unit 1907 | $612,000$625,000 | A12074669 | 1 | 2 | 979 фт² | 24. авг 2026. |
| Unit 1515 | $2,250,000 | B26056567 | 3 | 4 | 2.018 фт² | 25. јул 2026. | |
![]() | Unit 203 | $3,3503 days on Market | A12114421 | 1 | 2 | 774 фт² | 28. окт 2026. |
![]() | Unit 3410 | $10,000 | A12112055 | 2 | 4 | 1.592 фт² | 23. окт 2026. |
![]() | Unit 2009 | $5,800$6,500 | A12111602 | 3 | 3 | 1.257 фт² | 22. окт 2026. |
![]() | Unit 4905 | $6,000 | A12093820 | 2 | 3 | 1.228 фт² | 20. окт 2026. |
![]() | Unit 4509 | $5,500 | A12108640 | 2 | 3 | 1.257 фт² | 18. окт 2026. |
![]() | Unit 1107 | $3,700 | A12106415 | 1 | 2 | 758 фт² | 14. окт 2026. |
![]() | Unit 2204 | $3,490 | A12104023 | 1 | 2 | 745 фт² | 9. окт 2026. |
![]() | Unit 2206 | $4,100$4,500 | A12099888 | 1 | 2 | 1.038 фт² | 2. окт 2026. |
| Unit 2106 | $4,050$4,075 | B26082193 | 2 | 2 | 1.038 фт² | 30. сеп 2026. | |
![]() | Unit 1504 | $3,500 | A12091643 | 1 | 2 | 745 фт² | 18. сеп 2026. |
![]() | Unit 806 | $6,500 | A12080865 | 2 | 3 | — | 31. авг 2026. |
![]() | Unit 401 | $4,600$4,750 | A12061024 | 2 | 3 | 1.031 фт² | 30. јул 2026. |










































