




开发人员
Swire Properties
建筑师
KPF Architects
室内设计
Tristan Auer & Laura Gonzalez
关于
Mandarin Oriental
500 Brickell Key Drive, Miami, FL
迈阿密文华东方酒店住宅 "文华东方酒店" 迈阿密文华东方酒店住宅矗立于布里克尔岛的海岸线之上,宛如岛中之岛。项目由太古地产开发,汇集世界级设计、传奇般的服务与尽享全景美景的精致居所。它不仅是一处令人心驰神往的居住之地,更是岛屿生活的升华之作。


楼盘关键信息
价格区间
$5M – $17.5M
Sq Ft
2,300–5,800 ft²
单元
228
故事
64
建成年份
2029
存款时间表
1
5% at reservation
2
5% Contract May-June 2024
3
10% 90 days after contract
4
10% at Groundbreaking – Summer 2025
5
10% at Top Off approximately Second half 2027
6
60 % Delivery Winter 2028
图库
Mandarin Oriental
法律声明
图片仅供参考,可能与实际完工效果不同。
强调
Mandarin Oriental
- BUILDING FEATURES
- 228 meticulously crafted residences across 64 stories.
- Diverse layouts ranging from 2 to 5 bedrooms, with spaces between 2,333 to over 5,800 sf
- Soaring ceiling heights of 11 ft, providing expansive, airy interiors.
- Each residence boasts spacious terraces, private elevators, and double-door entries.
- Exclusive amenities include assigned storage, and wet bars on every terrace for the ultimate in outdoor entertainment.
- Interiors by acclaimed Parisian designer, Tristan Auer
- Unique Waterfront arrival experience featuring panoramic vistas to Biscayne Bay
- Gated access with dedicated 24-hour security
- Private porte-cochère with generous canopy coverage at lobby arrival
- 24/7 Dedicated Residential Team trained by Mandarin Oriental
- Allocated self-parking space(s) for every residence
- Valet parking service available
- Planned infrastructure for dedicated EV charging stations for every residence
- Direct access to 1.5-mile Bay Walk along the Brickell Key waterfront
- THE RESIDENCES
- Private elevator and lobby to each home
- Main entrance featuring double door with keyless entry
- Gracious entry foyer with arrival portal
- Spacious floor plans featuring 11-foot ceiling heights throughout
- Full-height doors with thresholds in timber or travertine finish options
- Natural stone flooring across all interior spaces and terraces
- Lighting by award-winning UK-based studio Speirs Major
- Midnight bar including refrigerator and ice maker in primary bedroom
- Floor-to-ceiling glass sliding doors leading to expansive, 12-foot- deep private terraces
- Fully-fitted outdoor wet bar, equipped with sink and refrigerator for effortless entertaining
- Laundry room with side-by-side, front-loading washer and dryer
- Select residences include en-suite staff quarters with dedicated bedroom and full bath
- Pre-wired for Smart Home technology
- Multi-zone air conditioning allows for independent temperature control in bedrooms and shared spaces
- Private storage unit accompanying each residence


可租房源
Mandarin Oriental
| 单元 | 价钱 | MLS编号 | 卧室 | 浴室 | 平方英尺 | 挂牌日期 | |
|---|---|---|---|---|---|---|---|
![]() | 房号 600 | $485,0005 days on Market | A12112681 | 1 | 1 | 806 平方英尺 | 2026年10月26日 |
![]() | 房号 1405 | $720,000 | A12062677 | 2 | 2 | 1,124 平方英尺 | 2026年8月4日 |
![]() | 房号 2407 | $599,999$610,000 | A12061511 | 2 | 2 | 1,197 平方英尺 | 2026年7月28日 |
![]() | 房号 2200 | $545,000 | A12054708 | 1 | 1 | 806 平方英尺 | 2026年7月20日 |
![]() | 房号 2303 | $470,000 | A12054712 | 1 | 1 | 754 平方英尺 | 2026年7月20日 |
![]() | 房号 1410 | $620,000$599,000 | A12041628 | 2 | 2 | 1,197 平方英尺 | 2026年6月23日 |
![]() | 房号 1906 | $457,000 | A12037812 | 1 | 1 | 738 平方英尺 | 2026年6月16日 |
![]() | 房号 4102 | $729,000$765,000 | A12022615 | 2 | 2 | 1,146 平方英尺 | 2026年5月26日 |
![]() | 房号 3707 | $675,000$695,000 | A12010033 | 2 | 2 | 1,197 平方英尺 | 2026年5月4日 |
![]() | 房号 3901 | $1,100,000$1,590,000 | A11985552 | 3 | 3 | 1,494 平方英尺 | 2026年3月18日 |
![]() | 房号 1204 | $478,900$479,900 | A11854824 | 1 | 1 | 738 平方英尺 | 2025年8月8日 |
![]() | 房号 2407 | $4,1005 days on Market | A12112887 | 2 | 2 | 1,197 平方英尺 | 2026年10月26日 |
![]() | 房号 2808 | $3,150 | A12107571 | 1 | 1 | 738 平方英尺 | 2026年10月15日 |
![]() | 房号 1910 | $4,850 | A12105576 | 2 | 2 | 1,197 平方英尺 | 2026年10月13日 |
![]() | 房号 2405 | $4,200 | A12101775 | 2 | 2 | 1,124 平方英尺 | 2026年10月8日 |
![]() | 房号 3405 | $4,500 | A12099074 | 2 | 2 | 1,124 平方英尺 | 2026年10月6日 |
![]() | 房号 2200 | $3,300 | A12089875 | 1 | 1 | 806 平方英尺 | 2026年9月17日 |
![]() | 房号 1605 | $4,300 | A12089335 | 2 | 2 | 1,124 平方英尺 | 2026年9月15日 |
![]() | 房号 4102 | $4,950 | A12082293 | 2 | 2 | 1,146 平方英尺 | 2026年9月3日 |
![]() | 房号 2504 | $3,150$3,200 | A12081747 | 1 | 1 | 738 平方英尺 | 2026年9月1日 |
























































