




Desenvolvedor
Zenodro Homes
About
Tranquility Townhomes
Hidden Forest Drive, Four Corners, FL
Tranquility é uma coleção exclusiva de 112 casas geminadas de férias com design elegante, combinando de forma harmoniosa o luxo moderno com um design sofisticado. Cada residência conta com acabamentos premium de série, criando uma experiência de moradia diferenciada. Localizado em uma região privilegiada, "Tranquility" oferece acesso fácil aos entretenimentos de classe mundial de Orlando, a restaurantes refinados e a compras de alto padrão.


Key Building Details
$550K – $596K
$350
112
2
2026
Cronograma de Depósito
Financed Purchases:
30% due at contract signing
70% due at closing
Cash Purchases:
40% due at contract signing
60% due at closing
Gallery
Tranquility Townhomes
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
luzes
Tranquility Townhomes
- Spacious Open Concept Floor Plans
- Modern Kitchens with Premium European Style Cabinets
- Quartz Countertops with Full-Height Backsplash
- Durable Porcelain Tile Flooring
- All Appliances included (including washer & dryer)
- Designer Bath, Shower, and Sink Faucets with matching hardware
- All Luxury Finishes Come Standard
- No Ownership Restrictions
- No Mandatory Property Management
- Complete Concrete Construction (Both Floors)
- Spray Foam Insulation (Energy Savings Annually)
- Surrounded by pristine natural conservation areas
- Solar-Powered Street Lights
- ZEN - ECO STANDARDS
- 15 Seer Variable Speed A/C System
- Fresh Air Damper System
- Aluminum Energy-Efficient Low-E 12'0* Wide and 8'0" High Sliding Glass Doors
- Attic Spray Foam Insulation
- Block Wall Core Fill Masonry Insulation
- Energy Star Rated Appliance
- Designer Low-Flow Water Fixtures
- WIFI Programmable Thermostats
- Solar-Powered Street Lights
- Energy-Efficient Double Pane Insulated Tilt


Available Listings
Tranquility Townhomes
| Unit | Preço | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | 17404 hidden forest dr, Clermont FL 34714 | $375,000 | A12112024 | 3 | 2 | 1.853 ft² | 23 de out. de 2026 |
![]() | 4756 MISTY FOREST WAY | $889,900 | O6449766 | 5 | 4 | 3.831 ft² | 15 de out. de 2026 |
![]() | 6752 SUNRISE COVE DRIVE | $424,020$429,020 | O6440633 | 2 | 2 | 1.405 ft² | 10 de set. de 2026 |
![]() | 17507 HIDDEN FOREST DRIVE | $450,000 | O6432406 | 4 | 4 | 1.888 ft² | 11 de ago. de 2026 |
![]() | 17416 Hidden Forest, Clermont FL 34714 | $460,000 | A12068395 | 3 | 4 | — | 10 de ago. de 2026 |
![]() | 6807 SUNRISE COVE DRIVE | $648,810$644,110 | O6421014 | 3 | 2 | 1.943 ft² | 30 de jun. de 2026 |
![]() | 6764 SUNRISE COVE DRIVE | $448,940$448,640 | O6420132 | 2 | 2 | 1.655 ft² | 29 de jun. de 2026 |
![]() | 17307 HIDDEN FOREST DRIVE | $460,000 | S5151112 | 3 | 2 | 1.852 ft² | 10 de jun. de 2026 |
![]() | Unit 1292 | $580,000 | A12014014 | 5 | 5 | — | 6 de mai. de 2026 |
![]() | 17305 HIDDEN FOREST DRIVE | $399,900$420,000 | S5147022 | 3 | 3 | 1.852 ft² | 2 de abr. de 2026 |
![]() | 17522 HIDDEN FOREST DRIVE | $439,000$450,000 | O6291608 | 4 | 3 | 1.888 ft² | 25 de mar. de 2025 |
![]() | Unit 17427 | $2,450$2,500 | A12087374 | 3 | 3 | — | 11 de set. de 2026 |
![]() | Unit 0 | $2,950 | A12006302 | 3 | 2 | — | 23 de abr. de 2026 |




























